EZOIC SERVICE PRIVACY POLICY
testertips.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
EASYmedia GmbH | | |
PIA Advertising GmbH | | |
Skimbit Ltd | | |
Sizmek by Amazon | | |
PLAYGROUND XYZ EMEA LTD | | |
Onnetwork Sp. z o.o. | | |
Cuebiq | | |
One Tech Group GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
crossvertise GmbH | | |
Adobe Advertising Cloud | | |
Audience Network | | |
Keymantics | | |
Commanders Act | | |
Sub2 Technologies Ltd | | |
SpringServe, LLC | | |
Seznam.cz, a.s. | | |
EASY Marketing GmbH | | |
Stream Eye OOD | | |
GumGum, Inc. | | |
Luna Media Group LLC | | |
PRECISO SRL | | |
Extreme Reach, Inc | | |
Scattered sp. z o.o. | | |
1plusX AG | | |
Vidoomy Media SL | | |
Arcspire Limited | | |
Frii ApS | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Aarki, Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Teavaro | | |
remerge GmbH | | |
Innovid LLC | | |
Mobsuccess | | |
EXOCLICK, S.L. | | |
ADITION (Virtual Minds GmbH) | | |
B2B Media Group GmbH | | |
Nexx360 | | |
N.Rich Technologies Inc. | | |
Pinpoll GmbH | | |
Performax.cz, s.r.o. | | |
Alphonso Inc | | |
Clipcentric, Inc. | | |
DeepIntent, Inc. | | |
Brid Video DOO | | |
Salestring ApS | | |
GroupM UK Limited | | |
Lucid Holdings, LLC | | |
StackAdapt | | |
Viafoura Inc. | | |
Resono B.V. | | |
Crimtan Holdings Limited | | |
SINGLESPOT SAS | | |
Adludio Ltd. | | |
Adnuntius AS | | |
IPSOS MORI UK LTD | | |
Baidu USA | | |
152 Media LLC | | |
Bidtellect, Inc | | |
AUDIOMOB LTD | | |
Kiosked Ltd | | |
A Million Ads | | |
VIADS ADVERTISING S.L. | | |
ADTTRIBUTION LLC | | |
iProspect GmbH | | |
optimise-it GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Questpass Sp. z o.o. | | |
DNA-I.COM | | |
Query Click Limited | | |
7Hops.com Inc. (ZergNet) | | |
Viznet | | |
The Reach Group GmbH | | |
Timehop, Inc. | | |
Ensighten | | |
IPONWEB GmbH | | |
Mobilewalla, Inc. | | |
Disqus | | |
AiCreo S.r.l. | | |
Reset Digital Europe Ltd | | |
Gamned | | |
Ad Alliance GmbH | | |
Dianomi PLC | | |
Acxiom | | |
Sayollo Media LTD | | |
RTB House S.A. | | |
Adevinta Spain S.L.U. | | |
Smile Wanted Group | | |
Cloud Technologies S.A. | | |
Targetspot Belgium SPRL | | |
3Q nexx GmbH | | |
Browsi | | |
Roq.ad Inc. | | |
Opt Out Advertising B.V. | | |
ShareThis, Inc | | |
Roku Advertising Services | | |
advanced store GmbH | | |
Listonic Sp. z o.o. | | |
Covatic Ltd | | |
LifeStreet Corporation | | |
Mediakeys Platform | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Spoods GmbH | | |
Adelaide Metrics Inc | | |
Project Agora Ltd | | |
Novatiq limited | | |
Xandr, Inc. | | |
Yieldlove GmbH | | |
Nielsen International SA | | |
Solution coupons | | |
BRICKS | | |
KÖNIGSTEINER digital GmbH | | |
Cookie Market LTD | | |
YouGov | | |
Adtarget Teknoloji A.S. | | |
Avantis Video Ltd | | |
Tangoo S.R.L. | | |
Audiohook Corporation | | |
video intelligence AG | | |
Near Intelligence Pte. Ltd. | | |
BidBerry SRL | | |
eMarketingSolutions, Online Marketing S.L. | | |
smartclip Europe GmbH | | |
VECTAURY | | |
Triapodi Ltd. | | |
admetrics GmbH | | |
Media.net Advertising FZ-LLC | | |
Little Big Data sp. z o.o. | | |
Adnami Aps | | |
Justtag Sp. z o.o. | | |
Discover-Tech ltd | | |
Moloco, Inc. | | |
Wunderkind Corporation | | |
Videobyte Inc | | |
Wizaly | | |
socoto gmbh & co. kg | | |
Frameplay Corporation | | |
INFOnline GmbH | | |
Kameleoon SAS | | |
Channel Pilot Solutions GmbH | | |
Kargo Global Inc. | | |
OpenX | | |
MNTN | | |
Mediavine, Inc. | | |
XAD spoteffects GmbH | | |
Zemanta Inc. | | |
AdColony, Inc. | | |
Bandsintown Amplified LLC | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
ADventori SAS | | |
Sharethrough, Inc | | |
Eulerian Technologies | | |
ID5 Technology Ltd | | |
AudienceProject Measurement Amz | | |
Justpremium BV | | |
ConnectAd Realtime GmbH | | |
Newsroom AI Ltd | | |
Synamedia | | |
Eyeota Pte Ltd | | |
communicationAds GmbH & Co. KG | | |
Zeit Agency ApS | | |
AuDigent | | |
GeoProve Limited | | |
NAG SA | | |
Rakuten Marketing LLC | | |
Accorp Sp. z o.o. | | |
uppr GmbH | | |
Refine Direct Srl | | |
Quality Media Network GmbH | | |
Adssets AB | | |
BusinessClick | | |
Global Media Group Services Limited | | |
Zeta Global | | |
Dentsu Italia SpA | | |
BotTalk UG (haftungsbeschränkt) | | |
vitrado GmbH | | |
Strossle International AB | | |
ADFI MEDIA SL | | |
Improve Digital | | |
Holid AB | | |
OnProspects Ltd | | |
EXADS | | |
PubWise, LLLP | | |
ARKHEUS | | |
Dentsu London Limited | | |
Njuice AB | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Cluep LLC | | |
Majime Mamori LTD | | |
A.Mob | | |
ad6media | | |
Silverbullet Data Services Group | | |
Turk Telekom | | |
Objective Partners BV | | |
Captify Technologies Limited | | |
Vibrant Media Limited | | |
United Internet Media GmbH | | |
INVIDI technologies AB | | |
Go.pl sp. z o.o. | | |
Vidazoo Ltd | | |
Zoomd Ltd. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
MiQ Digital Ltd | | |
Polar Mobile Group Inc. | | |
mainADV Srl | | |
Gamesight Inc | | |
CASTOOLA D.O.O. | | |
Alliance Gravity Data Media | | |
XChange by SFBX® | | |
Proxi.cloud sp. z o.o. | | |
AudienceProject Aps | | |
NEXD | | |
FRVR Limited | | |
Mediasmart Mobile S.L. | | |
INIS sp. zo.o. | | |
PREQUEL INTERNET TRADING LTD. | | |
TOPBOX Inc. | | |
Next Media SRL | | |
BILENDI SA | | |
Rockabox Media Ltd t/a Scoota | | |
travel audience GmbH | | |
Wagawin GmbH | | |
AudienceRun corp | | |
LiveIntent Inc. | | |
Rezonence Limited | | |
ProSiebenSat.1 Digital Data GmbH | | |
Dentsu A/S | | |
adsquare GmbH | | |
Inskin Media LTD | | |
Reliz LTD | | |
Anzu Virtual Reality LTD | | |
SelectMedia International LTD | | |
Ingenious Technologies AG | | |
belboon GmbH | | |
Monet Engine Inc | | |
Prebid.org | | |
Index Exchange, Inc. | | |
Vyde Ltd. | | |
Teroa S.A. | | |
Digital East GmbH | | |
IQM CORPORATION | | |
Research and Analysis of Media in Sweden AB | | |
Adtriba GmbH | | |
VLYBY Digital GmbH | | |
Ströer SSP GmbH (DSP) | | |
Bucksense Inc | | |
MEDIAMETRIE | | |
Relay42 Netherlands B.V. | | |
AWIN AG | | |
AA INTERNET-MEDIA Ltd | | |
Bababam | | |
streaMonkey GmbH | | |
Sirdata | | |
INNITY | | |
adality GmbH | | |
Pulse Innovations Limited | | |
Adventure Media | | |
33Across | | |
Norstat AS | | |
Audienzz AG | | |
Viewdeos 2015 LTD | | |
Doceree UK Limited | | |
Permutive Technologies, Inc. | | |
Madington | | |
Impactify SARL | | |
Comscore B.V. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Magnite, Inc. (Carbon AI Limited) | | |
Reppublika Data Analytics and Technologies GmbH | | |
Welect GmbH | | |
KUPONA GmbH | | |
Admixer EU GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Axiom Media Connect | | |
ADman Interactive SLU | | |
Seedtag Advertising S.L | | |
Yieldmo, Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
UberMedia, Inc. | | |
Digital Squad | | |
umlaut communication gmbh | | |
INFINIA MOBILE S.L. | | |
Brandhouse/Subsero A/S | | |
congstar GmbH | | |
Sojern, Inc. | | |
Score Media Group GmbH & Co. KG | | |
Smart Analytics SL | | |
LiveRamp | | |
RMSi Radio Marketing Service interactive GmbH | | |
Playwire LLC | | |
Arpeely Ltd. | | |
BIDSWITCH GmbH | | |
MADVERTISE MEDIA | | |
SpotX, Inc | | |
Signal Digital Inc. | | |
Jetpack Digital LLC | | |
BCOVERY SAS | | |
DynAdmic | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Smart Adserver | | |
On Device Research Limited | | |
iPROM | | |
Seven Technologies S.L. | | |
Tri-table Sp. z o.o. | | |
Beachfront Media LLC | | |
Notify | | |
Verve Group Europe GmbH | | |
SmartyAds Inc. | | |
Online Solution | | |
Adkernel LLC | | |
ADARA MEDIA UNLIMITED | | |
HUMAN | | |
QUARTER MEDIA GmbH | | |
lead alliance GmbH | | |
Hivestack Inc. | | |
CIBLECLIC | | |
Leadoo Marketing Technologies Ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
The MediaGrid Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Footballco Media Limited | | |
glomex GmbH | | |
Admo.tv (Clickon) | | |
Blue Media Services LTDA | | |
Confiant Inc. | | |
Open Web Technologies Ltd | | |
Pubfinity LLC | | |
Underdog Media LLC | | |
Snigel Web Services Limited | | |
Adform A/S | | |
InMobi Pte Ltd | | |
Airnow Media Ltd | | |
Kwanko | | |
Konodrac S.L. | | |
Sonares GmbH | | |
Sitewit Corp | | |
Adhese | | |
ZAM Network LLC dba Fanbyte | | |
Sonic Odeeo ltd | | |
Telefonica Investigación y Desarrollo S.A.U | | |
ArtChaos s.r.o. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Terminus Software Inc. | | |
AirGrid LTD | | |
cynapsis interactive GmbH | | |
TX Group AG | | |
Traffective GmbH | | |
Netpoint Media GmbH | | |
Azerion Holding B.V. | | |
Epom Ltd. | | |
ETARGET SE | | |
NEORY GmbH | | |
Otto (GmbH & Co KG) | | |
The Trade Desk | | |
MPX GmbH | | |
SpearAd GmbH | | |
Rockerbox, Inc | | |
Kairos Fire | | |
Experian LTD | | |
Axel Springer Teaser Ad GmbH | | |
onlineumfragen.com GmbH | | |
Telefonica de España S.A.U | | |
adbility media GmbH | | |
eBay Inc | | |
Ströer Digital Media GmbH | | |
Telecoming S.A. | | |
MindTake Research GmbH | | |
Between Exchange | | |
adbalancer Werbeagentur GmbH | | |
LightBox TV | | |
ARMIS SAS | | |
TabMo SAS | | |
Artefact Deutschland GmbH | | |
ADWAYS SAS | | |
Google Advertising Products | | |
Media Square | | |
Playrcart Limited | | |
BeeswaxIO Corporation | | |
Criteo SA | | |
RevX | | |
SmartFrame Technologies Ltd | | |
Opti Digital SAS | | |
Natexo Spain | | |
Alkimi | | |
Triton Digital Canada Inc. | | |
NoBid, Inc. | | |
UniCredit S.p.A. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Kueez Entertainment Ltd. | | |
ucfunnel Co., Ltd. | | |
DistroScale, Inc. | | |
wetter.com GmbH | | |
GP One GmbH | | |
Ezoic Inc. | | |
C WIRE AG | | |
Convo Ink | | |
VRTCAL Markets Inc | | |
Aniview LTD | | |
Lotame Solutions, inc | | |
Bidstack Limited | | |
adrule mobile GmbH | | |
Factor Eleven GmbH | | |
Converto AG | | |
Nativery Srl | | |
Voxnest Inc | | |
GDMServices, Inc. d/b/a Bidmind | | |
Bring! Labs AG | | |
GeoEdge | | |
MyTraffic | | |
Evolution Technologies Inc. | | |
VUUKLE DMCC | | |
ADMAN - Phaistos Networks, S.A. | | |
SMARTSTREAM.TV GmbH | | |
Platform161 B.V. | | |
Adverty AB (publ) | | |
Petal Ads | | |
dataXtrade GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Dable Inc. | | |
Localsensor B.V. | | |
6Sense Insights, Inc. | | |
Kubient Inc. | | |
Quadrant Global Pte Ltd | | |
Bidmatic Inc | | |
LinkedIn Ireland Unlimited Company | | |
Triple13 Ltd | | |
digidip GmbH | | |
Tredia Solutions SL | | |
Near Intelligence | | |
Nativo, Inc. | | |
Fandom, Inc. | | |
Brave People Ltd. | | |
BEINTOO SPA | | |
1000mercis (Numberly) | | |
BYTEDANCE PTE. LTD. | | |
PubMatic, Inc | | |
plista GmbH | | |
Gemius SA | | |
MetrixLab Nederland B.V. | | |
Telefonica Audiovisual Digital S.L | | |
Synkd Ltd. | | |
Amazon Advertising | | |
Telefonica Moviles España S.A.U | | |
Vidcrunch LLC | | |
Flashtalking, Inc. | | |
DEFINE MEDIA GMBH | | |
Adikteev | | |
OneTag Limited | | |
TF1 PUBLICITE | | |
Hurra Communications GmbH | | |
Delta Projects AB | | |
Cint AB | | |
FUNKE Digital GmbH | | |
Unicredit BankAustria AG | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Jampp LTD | | |
Arkeero | | |
THE NEWCO S.R.L. | | |
Skoiy | | |
ID Ward Ltd | | |
Taboola Europe Limited | | |
Audience Solutions S.A. | | |
GfK SE | | |
The Ozone Project Limited | | |
ividence | | |
Quantcast | | |
M32 Connect Inc | | |
Bombora Inc. | | |
Somplo Ltd | | |
ShowHeroes SRL | | |
TrueData Solutions, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
AdInMo LTD | | |
Converge-Digital | | |
Integral Ad Science, Inc. | | |
OneFootball GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
NumberEight Technologies Ltd | | |
adQuery | | |
Caroda s.r.o. | | |
Hybrid Theory Global Ltd | | |
Impact Tech Inc. | | |
Sportradar AG | | |
HyperTV Inc. | | |
OnAudience Ltd | | |
NextRoll, Inc. | | |
Passendo Aps | | |
Intercept Interactive Inc. dba Undertone | | |
Advisible AB | | |
Italiaonline S.p.A. | | |
NEURAL.ONE | | |
Neodata Group srl | | |
Claritas LLC | | |
First-id | | |
Fyber | | |
AdTiming Technology Company Limited | | |
TargetVideo GmbH | | |
Duplo Media AS | | |
Salesforce.com, Inc. | | |
Hillside (Sports) GP Limited | | |
Arrivalist Co. | | |
usemax advertisement (Emego GmbH) | | |
twiago GmbH | | |
Jivox Corporation | | |
Parrable, Inc. | | |
YOC AG | | |
Seenthis AB | | |
MobileFuse LLC | | |
xpln.ai SAS | | |
mediarithmics SAS | | |
Gamoshi Ltd | | |
Threedium | | |
Yahoo EMEA Limited | | |
ADUX | | |
Madison Logic, Inc. | | |
Exactag GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Active Agent (Virtual Minds GmbH) | | |
Showheroes SE | | |
Snapsort Inc., operating as Sortable | | |
Market Resource Partners LLC | | |
Knorex | | |
INVIBES GROUP | | |
Emerse Sverige AB | | |
Amobee Inc. | | |
ADYOULIKE SA | | |
Dataseat Ltd | | |
Apester Ltd | | |
Adobe Audience Manager, Adobe Experience Platform | | |
I.R.V. D.O.O. | | |
PML Innovative Media | | |
Nielsen Media Research Ltd. | | |
ADMAX | | |
Rich Audience Technologies SL | | |
Pure Local Media GmbH | | |
Quantyoo GmbH & Co. KG | | |
Click Tech Limited | | |
Truvid Inc. | | |
Connatix Native Exchange Inc. | | |
Smartology Limited | | |
TAPTAP Digital SL | | |
Revcontent, LLC | | |
SoundCast | | |
Effiliation / Effinity | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
DoubleVerify Inc. | | |
Bertelsmann Data Service GmbH | | |
MUSO TNT LIMITED | | |
Next Millennium Media INC | | |
Dynata LLC | | |
Mobility-Ads GmbH | | |
Radio Net Media Limited | | |
LoopMe Limited | | |
Octave IP Limited | | |
Golden Bees | | |
Beaconspark Ltd | | |
ADSOCY | | |
Venatus Media Limited | | |
Demandbase, Inc. | | |
Hashtag Labs Inc. | | |
Unruly Group LLC | | |
AcuityAds Inc. | | |
Mobfox US LLC | | |
Pelmorex Corp. | | |
Permodo GmbH | | |
Seeding Alliance GmbH | | |
Adverticum cPlc. | | |
SunMedia | | |
PIXIMEDIA | | |
AdTheorent, Inc | | |
Comcast International France SAS | | |
Mindlytix SAS | | |
Bannernow, Inc. | | |
SMADEX, S.L.U. | | |
WebMedia | | |
Marfeel Solutions, SL | | |
Nubo LTD | | |
adnanny.com SLU | | |
Bannerflow AB | | |
Neustar, Inc., a TransUnion company | | |
Havas Media (Artemis Alliance S.L.U.) | | |
CITISERVI EUROPE, S.L. | | |
Magnite CTV, Inc. | | |
Audiencerate LTD | | |
Pressboard Media Inc | | |
Always-Computing SAS | | |
Adserve.zone / Artworx AS | | |
Alphalyr SAS | | |
Internet BillBoard a.s. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
REMAILME | | |
Betgenius Ltd | | |
Ströer SSP GmbH (SSP) | | |
Czech Publisher Exchange z.s.p.o. | | |
Brand Metrics Sweden AB | | |
dpa-infocom GmbH | | |
Mars Media Group | | |
Adsolutions BV | | |
Onfocus (Adagio) | | |
Papirfly AS | | |
Boldwin LTD | | |
Brand Advance Ltd | | |
Adex (Virtual Minds GmbH) | | |
Content Ignite | | |
Automattic Ads | | |
Good-Loop Ltd | | |
YieldLift LLC | | |
Insticator, Inc. | | |
Realytics | | |
Blis Global Limited | | |
Fifty Technology Limited | | |
Readpeak Oy | | |
Better Ads GmbH | | |
Ogury Ltd. | | |
AdServing Factory srl | | |
BidTheatre AB | | |
Blockthrough, Inc. | | |
Livewrapped AB | | |
Adlane LTD | | |
TripleLift, Inc. | | |
Adjust Digital A/S | | |
Hubvisor | | |
Celtra, Inc. | | |
Samba TV, Inc. | | |
PulsePoint, Inc. | | |
Protected Media LTD | | |
MISSENA | | |
42 Ads GmbH | | |
SoD ScreenOnDemand GmbH | | |
adWMG | | |
Sublime | | |
ViewPay | | |
ShinyStat S.p.a. | | |
Exit Bee Limited | | |
Ask Locala | | |
adhood.com | | |
Firstlead GmbH (ADCELL) | | |
Unblockia SL | | |
NetSuccess, s.r.o. | | |
Blue | | |
Skaze | | |
Schober Information Group Deutschland GmbH | | |
Happydemics | | |
bam! interactive marketing GmbH | | |
Publica LLC | | |
THE LINEA 1 MKT SL | | |
Allegro sp. z o.o. | | |
Sovrn Holdings Inc | | |
AddApptr GmbH | | |
WebAds B.V | | |
Online Advertising Network Sp. z o.o. | | |
emetriq GmbH | | |
Jaduda GmbH | | |
AdDefend GmbH | | |
Liftoff Mobile, Inc. | | |
Mirando GmbH & Co KG | | |
QuantumCast digital GmbH | | |
MediaMath, Inc. | | |
Sonobi, Inc | | |
DIGITEKA Technologies | | |
Programatica de publicidad S.L. | | |
Hearts and Science München GmbH | | |
Opera Software Ireland Limited | | |
Piano Software Inc. | | |
RevJet | | |
Onesoon Limited t/a Adalyser | | |
Outbrain UK Ltd | | |
LiquidM Technology GmbH | | |
Appush Technologies | | |
digitalAudience B.V. | | |
Pexi B.V. | | |
audio content & control GmbH | | |
Magnite, Inc. | | |
McCann Discipline LTD | | |
Mobkoi Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
Infolinks Media, LLC | | |
AdElement Media Solutions Pvt Ltd | | |
zeotap GmbH | | |
BeOp | | |
InsurAds Technologies SA. | | |
MARKETPERF CORP | | |
Sirdata Cookieless | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Weborama | | |
PROXISTORE | | |
Offerista Group GmbH | | |
Live Data Solutions SL | | |
